pump trucks, mobile scissor lifts, stackers, mini stackers, innolift, cranes, order pickers one stop handling - the premier name in materials handling Suppliers of Warrior

Irisman Counterbalance Forklift Trucks

Irisman Counterbalance Forklift Trucks Specification

Main Specification

*Specifications are subject to change without prior notice by manufacturer
MODEL FD15 / FG15
(1.5 ton)
FD18 / FG18
(1.8 ton)
FD20 / FG20
(2.0 ton)
FD25 / FG25
(2.5 ton)
FD30 / FG30
(3.0 ton)
FD35 / FG35
(3.5 ton)
LOADING CAPACITY ( kgf ) 1500 1800 2000 2500 3000 3500
LOADING CENTER ( mm ) 500 500 500 500 500 500
MAX. LIFTING SPEED ( mm / sec ) NO LOAD 780 / 780 780 / 780 730 / 710 730 / 710 600 / 580 600 / 580
FULL LOAD 680 / 680 680 / 680 630 / 610 630 / 610 500 / 480 350 / 340
MAX. LOWERING SPEED ( mm / sec ) NO LOAD 500 / 500 500 / 500 480 / 480 480 / 480 460 / 460 460 / 460
FULL LOAD 530 / 530 530 / 530 520 / 520 520 / 520 510 / 510 510 / 510
MAX. TRAVEL SPEED ( km / hr )
HYDROSTATIC TRANSMISSION MODEL
FORWARD 22.00 22.00 22.00 22.00 23.00 23.00
REVERSE 21.00 21.00 21.00 21.00 22.00 22.00
MAX. TRAVEL SPEED ( km / hr )
POWERSHIFT TRANSMISSION MODEL
FORWARD 21.00 21.00 21.00 21.00 22.00 22.00
REVERSE 20.00 20.00 20.00 20.00 21.00 21.00
MAX. GRADEABILITY ( tanø )
HYDROSTATIC TRANSMISSION MODEL
NO LOAD 41% / 40% 38% / 37% 46% / 45% 41% / 40% 38% / 37% 33% / 32%
FULL LOAD 37% / 36% 34% / 33% 42% / 41% 37% / 36% 34% / 33% 29% / 28%
MAX. GRADEABILITY ( tanø )
POWERSHIFT TRANSMISSION MODEL
NO LOAD 38% / 37% 35% / 34% 39% / 38% 34% / 33% 31% / 30% 26% / 25%
FULL LOAD 34% / 33% 31% / 30% 35% / 34% 29% / 28% 27% / 26% 22% / 21%
FUEL TANK CAPACITY ( l ) 50 50 70 70 75 75
OIL TANK CAPACITY ( l ) 50 50 70 70 75 75
NET WEIGHT ( kg ) 2800 3000 3600 3850 4280 4600

Truck Dimensions

*Standard mast (2s/3.0M) dimensions
MODEL FD15 / FG15
(1.5 ton)
FD18 / FG18
(1.8 ton)
FD20 / FG20
(2.0 ton)
FD25 / FG25
(2.5 ton)
FD30 / FG30
(3.0 ton)
FD35 / FG35
(3.5 ton)
OVERALL WIDTH 1050 1050 1150 1150 1260 1390
MAX. WIDTH BETWEEN TWO FORKS 1050 1050 1150 1150 1260 1260
FRONT WHEELS TREAD 880 880 960 960 1030 1100
MIN. WIDTH BETWEEN TWO FORKS 200 200 240 240 250 250
WIDTH OF SINGLE FORK 100 100 120 120 125 125
INTERSECTION AISLE 1880 1915 2100 2160 2330 2390
REAR WHEELS TREAD 900 900 970 970 970 970
MIN. TURNING RADIUS (INSIDE) 280 280 320 320 360 360
MIN. TURNING RADUIS (OUTSIDE) 1860 1900 2080 2150 2300 2400
MIN. WORKING RADIUS (I+R) 2260 2295 2515 2575 2300 2400
MAX. LOAD BACKREST HEIGHT *3955 *3955 *3955 *3955 *4035 *4035
MAX. FORK HEIGHT *3000 *3000 *3000 *3000 *3000 *3000
HEIGHT OF LOWERED MAST *2010 *2010 *2010 *2010 *2025 *2025
FREE LIFT HEIGHT *160 *160 *160 *160 *160 *160
HEIGHT OF LOAD BACKREST 955 955 955 955 1035 1035
MAX. THICKNESS OF FORK 35 35 40 40 45 45
LENGTH OF FORK 1220 1220 1220 1220 1220 1220
DISTANCE BETWEEN FORK FRONT
AND CENTER OF FRONT WHEEL
420 420 455 455 485 485
WHEEL BASE 1400 1400 1600 1600 1700 1700
DISTANCE BETWEEN BACK AND
CENTER OF REAR WHEEL
420 455 400 460 465 525
OVERALL LENGTH 3460 3495 3675 3735 3870 3930
HEIGHT OF TAIL 280 280 300 300 320 320
HEIGHT OF BODY 995 998 1065 1070 1090 1095
HEIGHT OF STEERING WHEEL 1250 1250 1350 1350 1365 1365
HEIGHT OF OVERHEAD GUARD 2000 2000 2060 2060 2075 2075
SPACE OF DRIVER'S SEAT 550-720 550-720 580-750 580-750 580-750 580-750
SPECIFICATION OF FRONT TYRE 6.50 - 10 - 10PR 6.50 - 10 - 10PR 7.00 - 12 - 12PR 7.00 - 12 - 12PR 8.15 - 15 - 12PR 28 - 12.5 - 15PR
SPECIFICATION OF REAR TYRE 5.00 - 8 - 8R 5.00 - 8 - 8PR 6.00 - 9 - 10PR 6.00 - 9 - 10PR 6.50 - 10 - 10PR 6.50 - 10 - 10PR

^ top